| Player | Drafted/Signed | 2008-2009 Team | Regular Season Statistics | |
| D | Yuri Alexandrov | 37th in 2006 | Cherepovets Severstal (KHL) | 3-5-8 in 26 games |
| F | Jamie Arniel | 97th in 2008 | Sarnia Sting (OHL) | 32-36-68 in 63 games |
| D | Ryan Button | 86th in 2009 | Prince Albert Raiders (WHL) | 5-32-37 in 70 games |
| F | Scott Campbell | Umass-Lowell | 14-16-30 in 38 games | |
| F | Jordan Caron | 25th in 2009 | Rimouski Oceanic (QMJHL) | 36-31-67 in 56 games |
| F | Joe Colborne | 16th in 2008 | University of Denver | 10-21-31 in 40 games |
| G | Adam Courchaine | signed in 2007 | Ottawa 67's (OHL) | 3.28 GAA .896 Sv% |
| D | Tommy Cross | 35th in 2007 | Boston College | 0-8-8 in 24 games |
| G | Matt Dalton | signed in 2009 | Bemidji State University | 2.19 GAA .921 Sv% |
| F | Mark Goggin | 197th in 2008 | Chicago Steel (USHL) | 5-4-9 in 17 games |
| D | Alain Goulet | 159th in 2007 | University of Nebraska-Omaha | 2-3-5 in 17 games |
| F | Zach Hamill | 8th in 2007 | Providence (AHL) | 13-13-26 in 65 games |
| G | Michael Hutchinson | 77th in 2008 | Barrie Colts (OHL) | 3.02 GAA .915 Sv% |
| D | Mark Isherwood | Medicine Hat Tigers (WHL) | 19-23-42 in 79 games | |
| D | Rob Kwiet | Windsor Spitfires (OHL) | 12-55-67 in 66 games | |
| D | Brady Lamb | University of Minnesota-Duluth | 1-1-2 in 21 games | |
| F | Jason Lawrence | Boston University | 25-14-39 in 44 games | |
| F | Jeff LoVecchio | signed in 2008 | DNP | DNP (concussion) |
| D | Tyler Ludwig | Western Michigan University | 8-21-29 in 41 games | |
| F | Lane MacDermid | 112th in 2009 | Windsor Spitfires (OHL) | 7-14-21 in 38 games |
| D | Zach McKelvie | Army (NCAA) | 5-12-17 in 33 games | |
| F | Tyler Randell | 176th in 2009 | Kitchener Rangers (OHL) | 14-8-22 in 37 games |
| F | Yannick Riendeau | signed in 2009 | Drummondville Voltigeurs (QMJHL) | 58-68-126 in 64 games |
| F | Max Sauve | 47th in 2008 | Val d'Or Foreurs (QMJHL) | 27-49-76 in 64 games |
| F | Ben Sexton | 206th in 2009 | Nepean (CJHL) | 14-21-35 in 38 games |

